J. C. Boardman & Co. and predecessors - designs in collections, at auction, in exhibitions
artdesigncafé - design | Design Meriden | 30 September 2020 | Updated 27 February 2021
LINK: J. C. Boardman & Co. and predecessors - catalogues & historical information
A. J. C. Boardman & Co. and predecessors - designs in collections
J. C. Boardman & Co.; successor: Boardman Silversmiths, Inc.
Info/photo status: |
= info and photo online = info online, no photo = completely offline |
1800s | 1801-40 - basinThomas Danforth Boardman. (1801-40). Basin. Pewter. (Accession no. 1966.1188. Viewed 27 February 2021. J01268). 1804-60 - teapotThomas Danforth Boardman (predecessor). (1804-60). Teapot. Pewter. (Accession no. 64.1794. Viewed 27 February 2021. J01251). 1804-60 - ladleThomas Danforth Boardman (predecessor). (1804-60). Ladle. Pewter. (Accession no. 45.1.4. Viewed 26 February 2021. J01241). 1804 - c. 1860 - plateThomas Danforth Boardman (predecessor). (1804 - c. 1860). Plate. Pewter. (Accession no. 14.931. Viewed 10 October 2020. J00846). 1804- c. 1860 - plateThomas Danforth Boardman (predecessor). (1804- c. 1860). Plate. Pewter. (Accession no. 64.1622. Viewed 10 October 2020. J00847). c. 1804-60 - teapotThomas Danforth Boardman (predecessor). (c. 1804-60). Teapot. Pewter. (Accession no. 1986.0027. Viewed 24 February 2021. J01219). 1804-after 1860 - plateThomas Danforth Boardman (predecessor). (1804-after 1860). Plate. Pewter. (Accession no. 41.34.44. Viewed 10 October 2020. J00845). 1805-20 - basinThomas Danforth Boardman (predecessor). (1805-20). Basin. Pewter. (Accession no. 1942.130. Viewed 5 October 2020. J00802). 1805-20 - basinThomas Danforth Boardman (predecessor). (1805-20). Basin. Pewter. (Accession no. 45.10.91. Viewed 25 February 2021. J01232). 1805-20 - dishThomas Danforth Boardman (predecessor). (1805-20). Dish. Pewter. (Accession no. 45.10.86. Viewed 25 February 2021. J01233). 1805-20 - mugThomas D. Boardman (predecessor). (1805-20). Mug. Pewter. (Accession no. 1931.182. Viewed 5 October 2020. J00803). 1805-20 - plateThomas Danforth Boardman (predecessor). (1805-20). Plate. Pewter. (Accession no. 45.10.66. Viewed 5 October 2020. J00815). 1805-20 - plateThomas Danforth Boardman (predecessor). (1805-20). Plate. Pewter. (Accession no. 45.10.77. Viewed 5 October 2020. J00816). 1805-20 - plateThomas Danforth Boardman (predecessor). (1805-20). Plate. Pewter. (Accession no. 45.10.80. Viewed 25 February 2021. J01231). 1805-20 - plateThomas Danforth Boardman (predecessor). (1805-20). Plate. Pewter. (Accession no. 1931.218. Viewed 5 October 2020. J00804). 1805-20 - plateThomas Danforth Boardman (predecessor). (1805-20). Plate. Pewter. (Accession no. 45.10.78. Viewed 6 October 2020. J00825). 1805-20 - porringerThomas Danforth Boardman (predecessor). (1805-20). Porringer. Pewter. (Accession no. 45.10.92. Viewed 25 February 2021. J01234). 1805-20 - half-gill pewter measureThomas Danforth Boardman (predecessor). (1805-20). Half-gill pewter measure. Pewter. (Accession no. 46.165. Viewed 26 February 2021. J01244). 1807-40 - basinThomas Danforth Boardman / Sherman Boardman (predecessors). (1807-40). Basin. Pewter. (Accession no. 1977.188.12. Viewed 4 October 2020. J00784). c. 1807-71 - mugThomas Danforth Boardman / Sherman Boardman (predecessors). (c. 1807-71). Mug. Pewter. (Accession no. 1980.97.4. Viewed 4 October 2020. J00785). |
1810s | 1810-30 - beakerT. D. and S. Boardman (predecessors). (1810-30). Beaker. Pewter. (Accession no. 1942.144. Viewed 5 October 2020. J00804). 1810-30 - bedpanT. D. and S. Boardman (predecessors). (1810-30). Bedpan. Pewter. (Accession no. 1931.301. Viewed 6 October 2020. J00820). 1810-30 - flagonThomas Danforth Boardman / Sherman Boardman (predecessors). (1810-30). Flagon. Pewter. (Accession no. 45.10.119. Viewed 25 February 2021. J01235). 1810-30 - mugT. D. and S. Boardman (predecessors). (1810-30). Mug. Pewter. (Accession no. 1930.762. Viewed 6 October 2020. J00818). 1810-30 - plateThomas Danforth Boardman / Sherman Boardman (predecessors). (1810-30). Plate. Pewter. (Accession no. 45.10.79. Viewed 6 October 2020. J00826). 1810-30 - porringerThomas Danforth Boardman / Sherman Boardman (predecessors). (1810-30). Porringer. Pewter. (Accession no. 41.34.34. Viewed 25 February 2021. J01230). 1810-30 - porringerT. D. and S. Boardman (predecessors). (1810-30). Porringer. Pewter. (Accession no. 1931.166. Viewed 6 October 2020. J00819). c. 1810-30 - porringerThomas Danforth Boardman / Sherman Boardman (predecessors). (c. 1810-30). Porringer. Pewter. (Accession no. 1942.139. Viewed 4 October 2020. J00786). c. 1810-30 - tankardThomas Danforth Boardman / Sherman Boardman (predecessors). (c. 1810-30). Tankard. Pewter. (Accession no. 1950.1790. Viewed 6 October 2020. J00828). c. 1810-40 - porridgerThomas Danforth Boardman and Sherman Boardman (predecessors). (c. 1810-40). Porringer. Pewter. (Accession no. 182022. Viewed 24 February 2021. J01218). 1810-50 - plateThomas Danforth Boardman / Sherman Boardman (predecessors). (1810-50). Plate. Pewter. (Accession no. 64.1624. Viewed 26 February 2021. J01245). c. 1810-50 - beakerThomas Danforth Boardman / Sherman Boardman (predecessors). (c. 1810-50). Beaker. Pewter. (Accession no. 64.1709. Viewed 26 February 2021. J01248). 1810-50 - plateThomas Danforth Boardman / Sherman Boardman (predecessors). (1810-50). Plate. Pewter. (Accession no. 64.1626. Viewed 26 February 2021. J01246). 1810-50 - porringerThomas Danforth Boardman / Sherman Boardman (predecessors). (1810-50). Porringer. Pewter. (Accession no. 09.60.1. Viewed 24 February 2021. J01222). 1810-50 - porringerThomas Danforth Boardman / Sherman Boardman (predecessors). Porringer. Pewter. Accession no. 09.60.2. Viewed 24 February 2021. J01223). 1810-50 - baby’s bottleThomas Danforth Boardman (predecessor). (1810-50). Baby’s bottle. Pewter. (Accession no. 43.162.7a,b. Viewed 5 October 2020. J00814). 1810-50 - basinT. D. and S. Boardman (predecessors). (1810-50). Basin. Pewter. (Accession no. 1931.208. Viewed 6 October 2020. J00821). 1810-50 - beakerThomas Danforth Boardman / Sherman Boardman (predecessors). (1810-50). Beaker. Pewter. (Accession no. 40.184.18. Viewed 6 October 2020. J00823). 1810-50 - beakerThomas Danforth Boardman / Sherman Boardman (predecessors). (1810-50). Beaker. Pewter. (Accession no. 40.184.19. Viewed 6 October 2020. J00824). 1810-50 - inkwellThomas Danforth Boardman / Sherman Boardman (predecessors). (1810-50). Inkwell. Pewter. (Accession no. 41.34.6. Viewed 6 October 2020. J00831). 1810-50 - mugThomas Danforth Boardman / Sherman Boardman (predecessors). (1810-50). Mug. Pewter. (Accession no. 50.216.1. Viewed 6 October 2020. J00832). 1810-50 - mugThomas Danforth Boardman / Sherman Boardman (predecessors). (1810-50). Mug. Pewter. (Accession no. 50.216.2. Viewed 10 October 2020. J00844). 1810-50 - porringerThomas D. Boardman. (1810-50). Porringer. Pewter. (Accession no. 1964.86a. Viewed 6 October 2020. J00827). 1815-40 - miniature mugThomas Danforth Boardman (predecessor). (1815-40). Miniature mug. Pewter, britannia metal. (Accession no. 1965.1466. Viewed 27 February 2021. J01267). |
1820s | 1820-30 - basinT. D. and S. Boardman (predecessors). (1820-30). Basin. Pewter. (Accession no. 1931.209. Viewed 6 October 2020. J00822). c. 1820-50 - porringerThomas Danforth Boardman / Sherman Boardman (predecessors). (c. 1820-50). Porringer. Pewter. (Accession no. 1953.0037.005. Viewed 25 February 2021. J01226). 1822-24 - beakerThomas Danforth Boardman / Sherman Boardman (predecessors). (1822-24). Beaker. Pewter. (Accession no. 41.34.25. Viewed 6 October 2020. J00829). 1822-25 - beakerThomas Danforth Boardman / Sherman Boardman (predecessors). (1822-25). Beaker. Pewter. (Accession no. 45.10.133. Viewed 25 February 2021. J01236). 1822-25 - beakerThomas Danforth Boardman / Sherman Boardman (predecessors). (1822-25). Beaker. Pewter. (Accession no. 45.10.134. Viewed 25 February 2021. J01237). 1822-25 - beakerThomas Danforth Boardman / Sherman Boardman (predecessors). (1822-25). Beaker. Pewter. (Accession no. 45.10.136. Viewed 25 February 2021. J01238). 1822-25 - beakerThomas Danforth Boardman / Sherman Boardman (predecessors). (1822-25). Beaker. Pewter. (Accession no. 45.10.137. Viewed 26 February 2021. J01239). 1822-25 - beakerTimothy Boardman (predecessor). (1822-25). Beaker. Pewter. (Accession no. 43.162.6. Viewed 4 October 2020. J00793). 1822-25 - beakerTimothy Boardman and Company (predecessor). (1822-25). Beaker. Pewter. (Accession no. 1930.802a. Viewed 4 October 2020. J00788). 1822-25 - measureTimothy Boardman and Company (predecessor). (1822-25). Measure. Pewter. (Accession no. 1931.300. Viewed 4 October 2020. J00789). 1822-25 - plateTimothy Boardman & Co. (predecessor). (1822-25). Plate. Pewter. (Accession no. 43.91. Viewed 27 February 2021. J01269). 1822-25 - plateTimothy Boardman & Co. (predecessor). (1822-25). Plate. Pewter. (Accession no. 43.92. Viewed 27 February 2021. J01270). 1822-25 - plateTimothy Boardman & Co. (1822-25). Plate. Pewter. (Accession no. 64.1623. Viewed 27 February 2021. J01271). 1822-25 - plateTimothy Boardman & Co. (1822-25). Plate. Pewter. (Accession no. 64.1625. Viewed 27 February 2021. J01272). c. 1822-25 - beakerTimothy Boardman & Co. (c. 1822-25). Beaker. Pewter. (Accession no. 64.1710. Viewed 27 February 2021. J01273). 1822-53? - bedpanTimothy Boardman & Co. / Boardman & Hall (predecessors). (1822-53?). Bed pan. Pewter. (Accession no. 64.1876. Viewed 10 October 2020. J00848). 1824 - measure or cupTimothy Boardman & Co. (predecessor). (1824). Measure or cup. (Accession no. 27.490. Viewed 4 October 2020. J00794). c. 1825 - teapotBoardman & Hart (predecessors). (c. 1825). Teapot. Pewter. (Accession no. 1928-95-421. Viewed 5 October 2020. J00813). 1825-27 - dishThomas Danforth Boardman / Sherman Boardman (predecessors). Dish. Pewter. (Accession no. 182022. Viewed 21 February 2021. J01155). 1825-27 - dishThomas Danforth Boardman / Sherman Boardman (predecessors). Dish. Pewter. (Accession no. 182022. Viewed 21 February 2021. J01156). 1825-27 - coffeepotBoardman & Hart (predecessors). (1825-27). Coffeepot. Pewter. (Accession no. 1910-44. Viewed 5 October 2020. J00812). 1825-27 - covered jugThomas Danforth Boardman / Sherman Boardman (predecessors). (1825-27). Covered jug. Pewter. (Accession no. 10.125.463. Viewed 6 October 2020. J00830). 1827-50 - plateThomas Danforth Boardman / Sherman Boardman (predecessors). (1827-50). Plate. Pewter. (Accession no. 43.162.5. Viewed 24 February 2021. J01221). 1827-50 - pitcherBoardman and Hart (predecessors). (1827-50). Pitcher. Pewter. (Accession no. 1931.298. Viewed 5 October 2020. J00806). 1827-50 - beakerBoardman and Hart (predecessors). (1827-50). Beaker. Pewter. (Accession no. 1942.143. Viewed 5 October 2020. J00807). 1827-50 - beakerBoardman and Hart (predecessors). (1827-50). Beaker. Pewter. (Accession no. 45.10.135. Viewed 5 October 2020. J00799). 1827-50 - dishBoardman and Hart (predecessors) / Boardman and Company. (1827-50). Dish. Pewter. (Viewed 4 October 2020. J00787). 1828-53 - mugBoardman and Hart (predecessors). (1828-53). Mug. Pewter. (Accession no. 1930.829. Viewed 5 October 2020. J00805). 1828-53 - teapotBoardman & Hart (predecessors). (1828-53). Teapot. Pewter. (Accession no. 1981.0081. Viewed 24 February 2021. J01220). 1828-53 - teapotBoardman & Hart (predecessors). (1828-1853). Teapot. (Accession no. 300859. Viewed 21 February 2021. J01158). |
1830s | 1830-50 - plateThomas Danforth Boardman / Sherman Boardman (predecessors). (1830-50). Plate. Pewter. (Object no. 1953.0155.021. Viewed 26 February 2021. J01247). 1830-54 - plateT. D. and S. Boardman (predecessors). (1830-54). Plate. Pewter. (Accession no. 1930.757. Viewed 6 October 2020. J00817). 1832 - quart measureBoardman & Hart (predecessors). (1832). Quart measure. Pewter. (Accession no. 250853. Viewed 21 February 2021. J01157). 1833 - measureBoardman and Hart (predecessors). (1833). Measure. Pewter. (Accession no. 30.902.3. Viewed 4 October 2020. J00795). 1835 - quart measureBoardman and Hart (predecessors). (1835). Quart measure. Pewter. (Accession no. 1979.449. Viewed 4 October 2020. J00790). 1839-70 - tablespoonLuther Boardman (predecessor). (1839-70). Tablespoon. Pewter. (Accession no. 64.1881. Viewed 4 October 2020. J00798). 1839-70 - tablespoonLuther Boardman (predecessor). (1839-70). Tablespoon. Pewter. (Accession no. 64.1882. Viewed 4 October 2020. J00796). 19th c. - teapotLuther Boardman (predecessor). (19th century). Teapot. Pewter. (Accession no. 64.1768. Viewed 4 October 2020. J00797). |
1840s | c. 1840 - ladleThomas Danforth Boardman (predecessor). (c. 1840). Ladle. Pewter. (Accession no. 66.186.8. Viewed 26 February 2021. J01240). 1844-53 - teapotBoardman & Hall (predecessors). 1844-53). Teapot. Britannia metal. (Accession no. 1910-46. Viewed 5 October 2020. J00800). c. 1845 - plateBoardman & Hall (predecessors). [c. 1845 (indicated as c. 1825)]. Plate. Pewter. (Accession no. 1910-56. Viewed 5 October 2020. J00801). |
1850s | 1854-65 - coffeepotThomas Danforth Boardman / Sherman Boardman (predecessors). (1854-65). Coffeepot. Britannia metal. (Accession no. 1990.87.1. Viewed 5 October 2020. J00810). 1854-65 - teapotThomas Danforth Boardman / Sherman Boardman (predecessors). (1854-65). Teapot. Britannia metal. (Accession no. 1990.87.2. Viewed 5 October 2020. J00811). 1854-65 - teapotThomas Danforth Boardman / Sherman Boardman (predecessors). Teapot. Britannia metal. (Accession no. 1990.87.3. Viewed 5 October 2020. J00809). 1854-65 - sugar bowlThomas Danforth Boardman / Sherman Boardman (predecessors). (1854-65). Sugar bowl. Britannia metal. (Accession no. 1990.87.4a,b. Viewed 5 October 2020. J00808). 1854-65 - slop bowlThomas Danforth Boardman / Sherman Boardman (predecessor). (1854-65). Slop bowl. Britannia metal. (Accession no. 1990.87.5. Viewed 4 October 2020. J00792). 1854-65 - creamerThomas Danforth Boardman / Sherman Boardman (predecessors). (1854-65). Creamer. Britannia metal. (Accession no. 1990.87.6. Viewed 4 October 2020. J00791). |
n. d. | n. d. - basinThomas Danforth Boardman (predecessor). (undated). Basin. (Accession no. 45.10.174 . Viewed 26 February 2021. J01243). n. d. - basinThomas Danforth Boardman (predecessor). (undated). Basin. Pewter. (Accession no. 64.2325. Viewed 27 February 2021. J01257). n. d. - basinThomas Danforth Boardman (predecessor). (undated). Basin. Pewter. (Accession no. 64.2326. Viewed 27 February 2021. J01258). n. d. - dishThomas Danforth Boardman (predecessor). (undated). Dish. Pewter. (Accession no. 45.10.85. Viewed 26 February 2021. J01242). n. d. - dishThomas Danforth Boardman (predecessor). (undated). Dish. Pewter. (Accession no. 64.2308. Viewed 27 February 2021. J01256). n. d. - plateThomas Danforth Boardman (predecessor). (undated). Plate. Pewter. (Accession no. 64.2278. Viewed 27 February 2021. J01253). n. d. - plateThomas Danforth Boardman (predecessor). (undated). Plate. Pewter. (Accession no. 64.2279. Viewed 27 February 2021. J01254). n. d. - plateThomas Danforth Boardman (predecessor). (undated). Plate. Pewter. (Accession no. 64.2307. Viewed 27 February 2021. J01255). n. d. - quart potThomas Danforth Boardman (predecessor). (undated). Quart pot. Pewter. (Accession no. 64.2347. Viewed 27 February 2021. J01261). n. d. - basinThomas Danforth Boardman / Sherman Boardman (predecessors). (undated). Basin. Pewter. (Accession no. 64.2327. Viewed 27 February 2021. J01259). n. d. - basinThomas Danforth Boardman / Sherman Boardman (predecessors). (undated). Basin. Pewter. (Accession no. 64.2328. Viewed 27 February 2021. J01260). n. d. - flagon with spoutThomas Danforth Boardman / Sherman Boardman (predecessors). (undated). Flagon with spout. Pewter. (Accession no. 64.1731. Viewed 27 February 2021. J01249). n. d. - porringerThomas Danforth Boardman / Sherman Boardman (predecessors). (undated). Porringer. Pewter.(Accession no. 64.2352. Viewed 27 February 2021. J01262). n. d. - porringerThomas Danforth Boardman / Sherman Boardman (predecessors). (undated). Porringer. Pewter. (Accession no. 64.2353. Viewed 27 February 2021. J01263). n. d. - porringerThomas Danforth Boardman / Sherman Boardman (predecessors). (undated). Porringer. (Accession no. 64.2354. Viewed 27 February 2021. J01264). n. d. - porringerThomas Danforth Boardman / Sherman Boardman (predecessors). (undated). Porringer. Pewter. (Accession no. 64.1745. Viewed 27 February 2021. J01250). n. d. - quart potThomas Danforth Boardman / Sherman Boardman (predecessors). (undated). Quart pot. Pewter. (Accession no. 64.2373. Viewed 27 February 2021. J01266). n. d. - teapotThomas Danforth Boardman / Sherman Boardman (predecessors). (undated). Teapot. Pewter. (Accession no. 64.1796. Viewed 27 February 2021. J01252). n. d. - teapotThomas Danforth Boardman / Sherman Boardman (predecessors). (undated). Teapot. Pewter. (Accession no. 64.2361. Viewed 27 February 2021. J01265). Click the following link to see designs and documentation for other historical companies from the Meriden area, and those that were connected to the International Silver Company; go to the historical Meriden design overview page and scroll down to section D: "ISC, predecessors & divisions" and E: "Other featured companies". |
B. J. C. Boardman & Co. and predecessors - designs at leading auction houses
1800s | 1804-20 - two deep dishesThomas Danforth Boardman (predecessor). (c. 1804-1820). Two deep dishes. Pewter. (Viewed 5 October 2020. E01672).
1805-20 - plateThomas D. Boardman (predecessor). (1805-20). Plate. (Viewed 4 February 2021. L01691).
1805-20 - plateThomas D. Boardman (predecessor). (1805-20). Plate. (Viewed 4 February 2021. L01691).
|
1810s | 1810-25 - footed baptismal bowlPossibly Thomas D. and Sherman Boardman (predecessors). (1810-25). Footed baptismal bowl. (Viewed 4 February 2021. L01691).
1810-30 - crown-handled porringerThomas D. and Sherman Boardman (predecessors). (c. 1810-30). Crown-handled porringer. (Viewed 4 February 2021. L01691).
1810-30 - porringerThomas D. and Sherman Boardman (predecessors). (c. 1810-30). Porringer. (Viewed 4 February 2021. L01691).
|
1820s | c. 1825 - dishBoardman (unspecified; presumably predecessor), (Hartford, Connecticut). (c. 1825). Dish. Pewter. (Viewed 5 October 2020. E01672).
c. 1828-53 - nursing bottleThomas D. & Sherman Boardman (predecessors) and Lucius Hart. (c. 1828-53). Nursing bottle. Pewter. (Viewed 5 October 2020. E01672).
1828-53 - beakerBoardman and Hart (predecessors). (1828-53). Beaker. (Viewed 4 February 2021. L01691).
1828-53 - beakerBoardman and Hart (predecessors). (1828-53). Beaker. (Viewed 4 February 2021. L01691).
1828-53 - miniature mugBoardman and Hart. (1828-53). Miniature mug. (Viewed 4 February 2021. L01691).
|
1830s | c. 1830 - coffee potThomas D. and Sherman Boardman (predecessors). (c. 1830). Coffee pot. (Viewed 4 February 2021. L01691).
1835 - quart measureBoardman and Hart. (1835). Quart measure. (Viewed 4 February 2021. L01691).
|
1840s | c. 1840 - dishBoardman (unspecified; presumably predecessor), (Hartford, Connecticut). (c. 1840). Dish. Pewter. (Viewed 5 October 2020. E01672).
1844-45 - bed panBoardman and Hall (predecessors). (1844-45). Bed pan. (Viewed 4 February 2021. L01691).
|
n. d. | n. d. - plateThomas D. Boardman (predecessor). (c. 1830). Plate. (Viewed 4 February 2021. L01691).
n. d. - water pitcherThomas D. and Sherman Boardman (predecessors). (undated). Water pitcher. (Viewed 4 February 2021. L01691).
|
C. J. C. Boardman & Co. and predecessors - designs in exhibitions
n. d. |
This section is in development. See our Design Meriden compilation listing over 1000 exhibitions since 1851, featuring historical design associated with the Meriden area. |
DESIGN MERIDEN:
On J. C. Boardman & Co. - 1: designs in collections, exhibitions, etc. | 2: design catalogues & historical information